<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strongmanwod.com</title>
	<atom:link href="http://strongmanwod.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://strongmanwod.com</link>
	<description>Strongman Workouts Posted Daily</description>
	<lastBuildDate>Fri, 17 May 2013 23:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5/18/13</title>
		<link>http://strongmanwod.com/?p=1949</link>
		<comments>http://strongmanwod.com/?p=1949#comments</comments>
		<pubDate>Fri, 17 May 2013 23:48:46 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1949</guid>
		<description><![CDATA[Build up to a 12RM deadlift Touch-n-go style Unlimited time. Post every attempt, including warm-ups, to comments.]]></description>
			<content:encoded><![CDATA[<p>Build up to a 12RM deadlift</p>
<p>Touch-n-go style</p>
<p>Unlimited time.</p>
<p>Post every attempt, including warm-ups, to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1949</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/16/13</title>
		<link>http://strongmanwod.com/?p=1947</link>
		<comments>http://strongmanwod.com/?p=1947#comments</comments>
		<pubDate>Fri, 17 May 2013 02:33:17 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Strict Pullup]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1947</guid>
		<description><![CDATA[21-15-9 Bench Press @ 225 Strict Ring Pullups Scale as needed.  Post loads and times to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p>21-15-9</p>
<p>Bench Press @ 225</p>
<p>Strict Ring Pullups</p>
<p>Scale as needed.  Post loads and times to comments.</p>
<p><a href="http://www.youtube.com/watch?v=6O3lQBFUoFU"><img src="http://img.youtube.com/vi/6O3lQBFUoFU/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=6O3lQBFUoFU">Click here to view the video on YouTube</a>.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1947</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/16/13</title>
		<link>http://strongmanwod.com/?p=1945</link>
		<comments>http://strongmanwod.com/?p=1945#comments</comments>
		<pubDate>Thu, 16 May 2013 11:49:08 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1945</guid>
		<description><![CDATA[100 UNBROKEN KB Swings @ 70 pounds/53 pounds Every time you drop the KB to rest you must perform 12 burpees on the spot. Post loads, number of burpees, and times to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p>100 UNBROKEN KB Swings @ 70 pounds/53 pounds</p>
<p>Every time you drop the KB to rest you must perform 12 burpees on the spot.</p>
<p>Post loads, number of burpees, and times to comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1945</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5/14/13</title>
		<link>http://strongmanwod.com/?p=1941</link>
		<comments>http://strongmanwod.com/?p=1941#comments</comments>
		<pubDate>Tue, 14 May 2013 13:38:20 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Zercher Deadlift]]></category>
		<category><![CDATA[Zercher Lunges]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1941</guid>
		<description><![CDATA[5 Zercher Deadlifts 10 Zercher Lunges(5 per leg) 200M Run 4 rounds for time Men @ BWT+.  Women @ 65% BWT+.]]></description>
			<content:encoded><![CDATA[<p>5 Zercher Deadlifts</p>
<p>10 Zercher Lunges(5 per leg)</p>
<p>200M Run</p>
<p>4 rounds for time</p>
<p>Men @ BWT+.  Women @ 65% BWT+.</p>
<p><a href="http://www.youtube.com/watch?v=GWolQwsWB5M"><img src="http://img.youtube.com/vi/GWolQwsWB5M/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=GWolQwsWB5M">Click here to view the video on YouTube</a>.</p>

<p><a href="http://www.youtube.com/watch?v=NHBOMaRvDkI"><img src="http://img.youtube.com/vi/NHBOMaRvDkI/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=NHBOMaRvDkI">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1941</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>5/13/13</title>
		<link>http://strongmanwod.com/?p=1937</link>
		<comments>http://strongmanwod.com/?p=1937#comments</comments>
		<pubDate>Mon, 13 May 2013 15:44:07 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Pushups]]></category>
		<category><![CDATA[Ring Pushup]]></category>
		<category><![CDATA[Tire Flips]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1937</guid>
		<description><![CDATA[3 minute amrap 2 Tire Flips @ 3x BWT+ 6 Ring Pushups Rest 5 minutes and repeat. Post loads, rounds and reps to comments.]]></description>
			<content:encoded><![CDATA[<p>3 minute amrap</p>
<p>2 Tire Flips @ 3x BWT+</p>
<p>6 Ring Pushups</p>
<p>Rest 5 minutes and repeat.</p>
<p>Post loads, rounds and reps to comments.</p>
<p><a href="http://www.youtube.com/watch?v=_ATX_OLs1qY"><img src="http://img.youtube.com/vi/_ATX_OLs1qY/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=_ATX_OLs1qY">Click here to view the video on YouTube</a>.</p>

<p><a href="http://www.youtube.com/watch?v=YcK40PKyHZ4"><img src="http://img.youtube.com/vi/YcK40PKyHZ4/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=YcK40PKyHZ4">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1937</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/12/13</title>
		<link>http://strongmanwod.com/?p=1935</link>
		<comments>http://strongmanwod.com/?p=1935#comments</comments>
		<pubDate>Sun, 12 May 2013 13:14:27 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Carry]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Wall Ball]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1935</guid>
		<description><![CDATA[100&#8242; Keg Carry @ BWT+ 30 Pullups 100&#8242; Keg Carry @ BWT+ 30 Wall Balls 100&#8242; Keg Carry @ BWT+ 30 KB Swings @ 70/44 pounds(men/women) Post loads and times to comments.  (Fastest time at our Hybrid competition was 6:40) &#8230; <a href="http://strongmanwod.com/?p=1935">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>100&#8242; Keg Carry @ BWT+</p>
<p>30 Pullups</p>
<p>100&#8242; Keg Carry @ BWT+</p>
<p>30 Wall Balls</p>
<p>100&#8242; Keg Carry @ BWT+</p>
<p>30 KB Swings @ 70/44 pounds(men/women)</p>
<p>Post loads and times to comments.  (Fastest time at our Hybrid competition was 6:40)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1935</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5/10/13</title>
		<link>http://strongmanwod.com/?p=1932</link>
		<comments>http://strongmanwod.com/?p=1932#comments</comments>
		<pubDate>Fri, 10 May 2013 15:24:08 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Barbell]]></category>
		<category><![CDATA[push jerk]]></category>
		<category><![CDATA[Squat Clean]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1932</guid>
		<description><![CDATA[1 Squat Clean and Push Jerk EMOM x 7 minutes Rest 1 minute and add weight.  Repeat the 7 minute EMOM. Rest 1 minute and add weight.  Repeat the 7 minute EMOM. Post loads to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p>1 Squat Clean and Push Jerk EMOM x 7 minutes</p>
<p>Rest 1 minute and add weight.  Repeat the 7 minute EMOM.</p>
<p>Rest 1 minute and add weight.  Repeat the 7 minute EMOM.</p>
<p>Post loads to comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1932</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5/9/13</title>
		<link>http://strongmanwod.com/?p=1928</link>
		<comments>http://strongmanwod.com/?p=1928#comments</comments>
		<pubDate>Thu, 09 May 2013 20:53:52 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Rest Day]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1928</guid>
		<description><![CDATA[Rest Day Here is a video of Mike Jenkins absolutely smashing the 255 pound circus dumb bell at the Arnold in 2012.  We are so proud to have Mike on our CrossFit Strongman seminar staff.  His knowledge and experience is &#8230; <a href="http://strongmanwod.com/?p=1928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
<p>Here is a video of Mike Jenkins absolutely smashing the 255 pound circus dumb bell at the Arnold in 2012.  We are so proud to have Mike on our CrossFit Strongman seminar staff.  His knowledge and experience is invaluable.</p>
<p><a href="http://www.youtube.com/watch?v=N2ElcM7dQa0"><img src="http://img.youtube.com/vi/N2ElcM7dQa0/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=N2ElcM7dQa0">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1928</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/8/13</title>
		<link>http://strongmanwod.com/?p=1925</link>
		<comments>http://strongmanwod.com/?p=1925#comments</comments>
		<pubDate>Wed, 08 May 2013 11:48:35 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Yoke]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1925</guid>
		<description><![CDATA[400M Yoke Carry @ 1.25X BWT Every time you set the yoke on the ground perform 5 burpees on the spot. Post loads, number or burpees, and times to comments. Put your coaching hat on&#8211;what would you fix, if anything, &#8230; <a href="http://strongmanwod.com/?p=1925">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>400M Yoke Carry @ 1.25X BWT</p>
<p>Every time you set the yoke on the ground perform 5 burpees on the spot.</p>
<p>Post loads, number or burpees, and times to comments.</p>
<p>Put your coaching hat on&#8211;what would you fix, if anything, in this woman&#8217;s yoke carry?</p>
<p><a href="http://www.youtube.com/watch?v=SXxzQpO0O1c"><img src="http://img.youtube.com/vi/SXxzQpO0O1c/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=SXxzQpO0O1c">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1925</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Press Medley (compare to 10/2/12)</title>
		<link>http://strongmanwod.com/?p=1922</link>
		<comments>http://strongmanwod.com/?p=1922#comments</comments>
		<pubDate>Tue, 07 May 2013 11:48:33 +0000</pubDate>
		<dc:creator>RobOrlando</dc:creator>
				<category><![CDATA[Axle]]></category>
		<category><![CDATA[Keg]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://strongmanwod.com/?p=1922</guid>
		<description><![CDATA[5 Axle Presses(pick up once from the floor) 3 Keg Presses(pick up once from the floor) 1 Atlas Stone Press 4 rounds each for time Rest exactly 60 seconds between rounds Pick weight that will challenge you at each movement &#8230; <a href="http://strongmanwod.com/?p=1922">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>5 Axle Presses(pick up once from the floor)</p>
<p>3 Keg Presses(pick up once from the floor)</p>
<p>1 Atlas Stone Press</p>
<p>4 rounds each for time</p>
<p>Rest exactly 60 seconds between rounds</p>
<p>Pick weight that will challenge you at each movement</p>
<p>Post loads and times per round to comments</p>
<div></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://strongmanwod.com/?feed=rss2&#038;p=1922</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
